SIZING
At Meg & Me, we offer a carefully curated selection of unique Brands, each with its own unique sizing structure.
For any questions or assistance with sizing, please don't hesitate to contact us via live chat and we can assist you to find the perfect fit.
ALL SALE purchases are FINAL and no refunds or credits will be issued due to incorrect sizing.
Please note all sizing conversions are approximate and exact measurements for each brand may vary between styles and silhouettes.
|
SIZE GUIDE BY BRAND
ALESSANDRA |
Refer to the individual garment for measurements |
BIRDS OF A FEATHER
|
Refer to the individual garment for measurements |
DEA THE LABEL
|
If you are in between sizes we recommend sizing up
|
SIZE | BUST | WAIST | HIP |
XS/6 EUR 34 US 2 |
78cm | 63cm | 86cm |
S/8 EUR 36 US 4 |
83cm | 68cm | 91cm |
M/10 EUR 38 US 6 |
88cm | 73cm | 96cm |
L/12 EUR 40 US 8 |
93cm | 78cm | 101cm |
ELK | |||||||
---|---|---|---|---|---|---|---|
Intl. | XXS | XS | S | M | L | XL | XXL |
AU | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Bust (cm) | 79.5 | 84.5 | 89.5 | 94.5 | 99.5 | 104.5 | 109.5 |
Waist (cm) | 60 | 65 | 70 | 75 | 80 | 85 | 90 |
Hip (cm) | 88 | 93 | 98 | 103 | 108 | 113 | 118 |
GLIDE BY VERGE / VERGE |
Refer to the individual garment for measurements |
KINNEY |
cm | 6-8/XS | 8-10/S | 10-12/M | 12-14/L | 14-16/XL |
---|---|---|---|---|---|
Bust | 80-85 | 85-90 | 90-95 | 95-100 | 103-110 |
Waist | 64-69 | 69-74 | 74-79 | 79-84 | 84-90 |
Hip | 88-94 | 94-99 | 99-104 | 104-109 | 109-116 |
LANIA
|
LOU LOU AUSTRALIA
|
Refer to the individual garment for measurements |
MORRISON |
Refer to the individual garment for product measurements. Use as a guide only: |
Morrison | 0 | 1 | 2 | 3 | 4 | 5 |
Intl. | XXS | XS | S | M | L | XL |
AU | 6 | 8 | 10 | 12 | 14 | 16 |
MOS THE LABEL |
SIZE | AU / UK | US | JAPAN | EURO | BUST | WAIST | HIP |
XS | 6 | 2 | 7 | 34 | 81.5 | 65.5 | 91.5 |
S | 8 | 4 | 9 | 36 | 84 | 68 | 94 |
M | 10 | 6 | 11 | 38 | 89 | 73 | 99 |
L | 12 | 8 | 13 | 40 | 94 | 78 | 104 |
XL | 14 | 10 | 15 | 42 | 99 | 83 | 109 |
XXL | 16 | 12 | 17 | 44 | 104 | 88 | 114 |
ONCE WAS |
Once Was Size | 0 | 1 | 2 | 3 | 4 | 5 |
AU | 6 | 8 | 10 | 12 | 14 | 16 |
Bust (cm) | 80-85 | 85-90 | 90-95 | 95-100 | 100-105 | 105-110 |
Waist (cm) | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 | 85-90 |
Hip (cm) | 88-93 | 93-98 | 98-103 | 103-108 | 108-113 | 113-118 |
POL CLOTHING |
6/XXS | 8/XS | 10/S | 12/M | 14/L | 16/XL | 18 |
Bust | 84 | 88 | 93 | 98 | 103 | 108 | 113 |
Waist | 68 | 71 | 76 | 81 | 86 | 91 | 96 |
Hip | 94 | 97 | 102 | 107 | 112 | 117 | 122 |
RAW by RAW |
Refer to the individual garment for product measurements |
TALAMAYA |
Refer to the individual garment for product measurements |
ZAKET & PLOVER |
Z&P Sizing |
AUS |
USA |
Extra Small |
8 |
4 |
Small |
10 |
6 |
Medium |
12 |
8 |
Large |
14 |
10 |
Extra Large |
16 |
12 |
2X Large |
18-20 |
14 |
ZOE KRATZMANN
|
Refer to the individual garment for product measurements |
Zoe Kratzmann | 0 | 1 | 2 | 3 |
AU | 6-8 | 10-12 | 12-14 | 16-18 |